Regular price
$20.00 USD
Regular price
Sale price
$20.00 USD
Unit price
per
Gildan Short Sleeve 100% Cotton
S | M | L | XL | 2XL | 3XL | |||
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | |||
Body Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | |||
Chest Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | |||
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 |
Gildan Long Sleeve 100% Cotton
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | |
Body Length Tolerance | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | |
Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | |
+/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Gildan Crewneck 50% Cotton 50% Polyeste
S | M | L | XL | 2XL | 3XL | ||||
---|---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | |||
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |||
+/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | ||||
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | |||
Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | |||
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Comfort Colors Short Sleeve 100% Cotton
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Body Length | 26 3/5 | 28 | 29 2/5 | 30 3/4 | 31 3/5 | 32 1/2 | |
Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | |
Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 |
Comfort Colors Long Sleeve 100% Cotto
s | m | L | XL | 2XL | ||
---|---|---|---|---|---|---|
Body Length | 26 5/8 | 28 | 29 3/8 | 30 3/4 | 31 5/8 | 32 1/2 |
Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 |
Sleeve Length (From Center Back) | 31 7/8 | 33 3/4 | 36 7/8 | 37 1/4 | 38 3/4 | 39 3/4 |
Sleeve Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |